Sliding Patch Panels
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
OPT01 Sliding Patch Panel | See Datasheet | Download Datasheet |
OPT02 Sliding Patch Panel | See Datasheet | Download Datasheet |
OPT03 Sliding Patch Panel | See Datasheet | Download Datasheet |
P99 1U Splicing Panel | See Datasheet | Download Datasheet |
S01 1U Sliding Patch Panel – 24 Position ST/FC up to 24 fibres | See Datasheet | Download Datasheet |
S03 1U Sliding Patch Panel – 24 Position SC/LC/E2000 up to 48 fibres | See Datasheet | Download Datasheet |
S07 1U Sliding Patch Panel – 12 Position SC duplex up to 24 fibres | See Datasheet | Download Datasheet |
S13 1U Sliding Patch Panel – 3 Port Modular up to 576 fibres | See Datasheet | Download Datasheet |
S30 Sliding Patch Only Panel | See Datasheet | Download Datasheet |
Sliding Patch Panel Chassis | SPANEL | Download Datasheet |
Fixed Patch Panels
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
F19 Fixed Patch Panel | F19XXX00 | Download Datasheet |
Pivoting Patch Panels
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
P05 1U High Density Dual Tray Pivot Panel – 48 Position SC/LC up to 48 fibres | See Datasheet | Download Datasheet |
P06 2U High Density Quad Tray Pivot Panel – 96 Position SC/LC up to 192 fibres | See Datasheet | Download Datasheet |
P07 1U Pivot Patch Panel – 24 Position SC/LC up to 48 fibres | See Datasheet | Download Datasheet |
P08 2U Pivot Patch Panel – 48 Position SC/LC/FC/ST/E2000 up to 96 fibres | See Datasheet | Download Datasheet |
P09 2U Stuff Tray Pivot Panel | See Datasheet | Download Datasheet |
Modular Panels
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
Fibre Management 1RU Patch Panel | OPTXFM1UBE | Download Datasheet |
Fibre Management 2RU Patch Panel | OPTXFM2UBE | Download Datasheet |
Fibre Management 4RU Patch Panel | OPTXFM4UBE | Download Datasheet |
Fibre Management MPO Optical Cassettes | See Datasheet | Download Datasheet |
OPTROMOD Module | See Datasheet | Download Datasheet |
High Density
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
144 Fibre UHD UltraSlim Panel | See Datasheet | Download Datasheet |
LGX Adaptor Plates | See Datasheet | Download Datasheet |
LGX Cassette Module | See Datasheet | Download Datasheet |
3U LGX Chassis | See Datasheet | Download Datasheet |
Cable Management Accessories
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
1U Blank Panel Black RAL 9004 | 1UBLANK/Z | Download Datasheet |
1U Blank Panel Grey RAL 7035 | 1UBLANK/G/Z | Download Datasheet |
1U Brush Strip Black RAL 9004 | 1UBRUSHSTRIP03/Z | Download Datasheet |
1U Cable Bar with 58mm Detachable Hooks – Black 9004 with Grey RAL 7015 Hooks | 1UCABLEBAR/PL01/Z | Download Datasheet |
1U Cable Bar with 58mm Detachable Hooks – Light Grey RAL 7035 with Light Grey RAL7035 Hooks | 1UCABLEBAR/PL02/Z | Download Datasheet |
1U Cable Bar with 58mm Detachable Hooks – Polished Metal with Light Grey RAL 7035 Hooks | 1UCABLEBAR/PL03/Z | Download Datasheet |
1U Cable Bar With 74mm Hoops Black RAL 9004 | 1UCABLEBAR/Z | Download Datasheet |
1U Cable Bar With 74mm Hoops Grey RAL 7035 | 1UCABLEBAR/G/Z | Download Datasheet |
1U Cable Bar with 87mm Detachable Hooks | 1UCABLEBAR/PL04/Z | Download Datasheet |
1U Cable Bar with Brush Strip 74mm hoop | 1UCABLEBAR/BR/Z | Download Datasheet |
1U Recessed Cable Bar with Brush Strip Black RAL 9004 | 1UCABLEBAR/REC/Z | Download Datasheet |
1U Recessed Cable Bar with Brush Strip Grey RAL 7035 | 1UCABLEBAR/REC/G/Z | Download Datasheet |
1U Sliding Storage/Management Tray – Black with Dark Grey Hooks | SLM01/Z | Download Datasheet |
1U Sliding Storage/Management Tray – Grey with Dark Grey Hooks | SLM02/Z | Download Datasheet |
2U Blank Panel – Black RAL 9004 | 2UBLANK/Z | Download Datasheet |
2U Blank Panel – Grey RAL 7035 | 2UBLANK/G/Z | Download Datasheet |
2U Cable Bar with 58mm Detachable Hooks – Black RAL 9004 with Grey RAL 7015 Hooks | 2UCABLEBAR/PL01/Z | Download Datasheet |
2U Cable Bar with 58mm Detachable Hooks – Grey RAL 7035 with Grey RAL 7035 Hooks | 2UCABLEBAR/PL02/Z | Download Datasheet |
2U Cable Bar with 58mm Detachable Hooks – Polished Metal with Grey RAL 7035 Hooks | 2UCABLEBAR/PL03/Z | Download Datasheet |
2U Cable Bar With 74mm Hoops – Black RAL 9004 | 2UCABLEBAR/Z | Download Datasheet |
2U Patch Cord Storage Panel – Black RAL 9004 with Grey RAL 7015 Hooks and Spools | 2UCABLEBAR/PL04/Z | Download Datasheet |
2U Patch Cord Storage Panel – Grey RAL 7035 with Grey RAL 7035 Hooks and Spools | 2UCABLEBAR/PL05/Z | Download Datasheet |
2U Patch Cord Storage Panel – Polished Metal with Grey RAL 7035 Hooks and Spools | 2UCABLEBAR/PL06/Z | Download Datasheet |
3U Blank Panel | 3UBLANK/Z | Download Datasheet |
Optical Fibre Fusion Splice Protectors | See Datasheet | Download Datasheet |
Speedway Fibre Management Spool | SPOOL6/Z | Download Datasheet |
Speedway Fibre Splice Tray Heat Shrink | SPT01/Z | Download Datasheet |
Speedway Fibre Splice Tray Crimp German Style | SPT02/Z | Download Datasheet |
Splice Tray Kit Including Heat Shrink Splice Holders and Lid | SPT03/Z | Download Datasheet |
Splice Tray Kit Including Crimp Splice Holders and Lid | SPT04/Z | Download Datasheet |
Splice Trat Splice and Hinges | BUCKLE | Download Datasheet |
Splice Bridge | SPLICEBRIDGE | Download Datasheet |
Splice Cassette with Clear Lid – 2 x 6 way stackable splice cassette | SPLICE12BASEUNIT | Download Datasheet |
Splice Cassette with Clear Lid – Additional 2 x 6 way stackable splice cassette | SPLICECASSETTE12 | Download Datasheet |
Cable Management Kit | CABLEMANAGEMENT | Download Datasheet |
Bunny Clips | 118-68C | Download Datasheet |
Cable Gland | PG13.5GLAND | Download Datasheet |
Front Mounted Quick Nut | 178-45D | Download Datasheet |
Panel Blanks – ST Blank Plug (Also used for FC) | STBLANK | Download Datasheet |
Panel Blanks – SC Duplex Blank Plug | SCDUPLEXBLANK | Download Datasheet |
Panel Blanks – SC Simplex Blank Plug | SCSIMPLEXBLANK | Download Datasheet |
Crimp Slice Protector | SPLICECRIMP | Download Datasheet |
Wall Boxes
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
AMW1 Wall Box | See Datasheet | Download Datasheet |
AMW2 Wall Box | See Datasheet | Download Datasheet |
AMW4 Wall Box | See Datasheet | Download Datasheet |
W01 Lockable Wall Box | See Datasheet | Download Datasheet |
W02 Lockable Wall Box | See Datasheet | Download Datasheet |
W03 Lockable Wall Box | See Datasheet | Download Datasheet |
W04 Lockable Wall Box | See Datasheet | Download Datasheet |
W05 Lockable Wall Box | See Datasheet | Download Datasheet |
W06 Lockable Wall Box | See Datasheet | Download Datasheet |
W07 Lockable Wall Box | See Datasheet | Download Datasheet |
W08 Lockable Wall Box | See Datasheet | Download Datasheet |
W09 Lockable Wall Box | See Datasheet | Download Datasheet |
W10 Lockable Wall Box | See Datasheet | Download Datasheet |
W11 Lockable Wall Box | See Datasheet | Download Datasheet |
W12 Lockable Wall Box | See Datasheet | Download Datasheet |
W14 Slimline Wall Box | See Datasheet | Download Datasheet |
W15 Lockable Wall Box | See Datasheet | Download Datasheet |
W16 Slimline Wall Box | See Datasheet | Download Datasheet |
W17 Lockable Wall Box | See Datasheet | Download Datasheet |
W18 Lockable Wall Box | See Datasheet | Download Datasheet |
W19 Lockable Wall Box | See Datasheet | Download Datasheet |
W20 Lockable Wall Box | See Datasheet | Download Datasheet |
W21 Lockable Wall Box | See Datasheet | Download Datasheet |
W22 Lockable Wall Box | See Datasheet | Download Datasheet |
W26 Wall Mounted Splicing Lockable Box | See Datasheet | Download Datasheet |
W27 Lockable Slimline Wall Box | See Datasheet | Download Datasheet |
W28 Lockable Slimline Wall Box | See Datasheet | Download Datasheet |
W29 Lockable Slimline Wall Box | See Datasheet | Download Datasheet |
W31 Indoor/Outdoor Lockable Wall Box | See Datasheet | Download Datasheet |
W35 Indoor/Outdoor Lockable Wall Box | See Datasheet | Download Datasheet |
W37 Indoor/Outdoor Lockable Wall Box | See Datasheet | Download Datasheet |
Demarcation Patch and Splice Box | See Datasheet | Download Datasheet |
Tamper Resistant Wall Boxes
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
TW01 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW02 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW03 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW04 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW05 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW06 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW07 TW09 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
TW08 TW10 Tamper Resistant Wall Box | See Datasheet | Download Datasheet |
Termination Wall Boxes
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
CSB04 Termination Box | CSB04/Z | Download Datasheet |
CSB05 Termination Box | CSB05/Z | Download Datasheet |
CSB06 Compact Termination Box | CSB06/Z | Download Datasheet |
CSB07 FTTH Customer Outlet | CSB07/Z | Download Datasheet |
CSB10 FTTH Customer Outlet | CSB10/Z | Download Datasheet |
CSB11 FTTH Customer Outlet SC Simplex / LC Duplex | CSB11/Z | Download Datasheet |
CSB12 FTTH Customer Outlet SC Duplex / LC Quad | CSB12/Z | Download Datasheet |
CSB14 FTTH Customer Outlet SC Simplex / LC Duplex | CSB14/Z | Download Datasheet |
CSB15 FTTH Customer Outlet SC Simplex / LC Duplex | CSB15/Z | Download Datasheet |
Cabinets
DESCRIPTION | PART NUMBER | DATASHEET |
---|---|---|
19″ Wall Mounted Cabinets | See Datasheet | Download Datasheet |
Power Distribution Units | See Datasheet | Download Datasheet |